|
|
Mountain View Holiday Homes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CURRENT RATES | ||||||||
|---|---|---|---|---|---|---|---|---|
| From | To | 1 night | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 1 week |
| 01-03-2010 | 26-03-2010 | 327.00 | 327.00 | 340.00 | 353.00 | 366.00 | 379.00 | 392.00 |
| 27-03-2010 | 09-04-2010 | 582.00 | 582.00 | 582.00 | 622.00 | 662.00 | 702.00 | 742.00 |
| 10-04-2010 | 29-04-2010 | 327.00 | 327.00 | 344.00 | 361.00 | 378.00 | 395.00 | 412.00 |
| 30-04-2010 | 06-05-2010 | 482.00 | 482.00 | 482.00 | 482.00 | 482.00 | 482.00 | 482.00 |
| 07-05-2010 | 03-06-2010 | 327.00 | 327.00 | 344.00 | 361.00 | 378.00 | 395.00 | 412.00 |
| 04-06-2010 | 10-06-2010 | 482.00 | 482.00 | 482.00 | 507.00 | 532.00 | 557.00 | 582.00 |
| 11-06-2010 | 25-06-2010 | 327.00 | 327.00 | 378.00 | 429.00 | 480.00 | 531.00 | 582.00 |
| 26-06-2010 | 02-07-2010 | 357.00 | 357.00 | 402.00 | 447.00 | 492.00 | 537.00 | 582.00 |
| 03-07-2010 | 16-07-2010 | 457.00 | 457.00 | 457.00 | 526.00 | 595.00 | 664.00 | 732.00 |
| 17-07-2010 | 30-07-2010 | 902.00 | 902.00 | 902.00 | 902.00 | 902.00 | 902.00 | 902.00 |
| 31-07-2010 | 06-08-2010 | 699.00 | 699.00 | 699.00 | 699.00 | 699.00 | 699.00 | 699.00 |
| 07-08-2010 | 13-08-2010 | 525.00 | 525.00 | 525.00 | 525.00 | 525.00 | 525.00 | 525.00 |
| 14-08-2010 | 20-08-2010 | 902.00 | 902.00 | 902.00 | 902.00 | 902.00 | 902.00 | 902.00 |
| 21-08-2010 | 17-09-2010 | 357.00 | 357.00 | 402.00 | 447.00 | 492.00 | 537.00 | 582.00 |
| 18-09-2010 | 21-10-2010 | 327.00 | 327.00 | 340.00 | 353.00 | 366.00 | 379.00 | 392.00 |
| 22-10-2010 | 30-10-2010 | 582.00 | 582.00 | 582.00 | 622.00 | 662.00 | 702.00 | 742.00 |
| 31-10-2010 | 20-12-2010 | 327.00 | 327.00 | 340.00 | 353.00 | 366.00 | 379.00 | 392.00 |
| 21-12-2010 | 27-12-2010 | 582.00 | 582.00 | 582.00 | 582.00 | 582.00 | 582.00 | 582.00 |
| 28-12-2010 | 03-01-2011 | 682.00 | 682.00 | 682.00 | 682.00 | 682.00 | 682.00 | 682.00 |
Rate Notes
Booking Deposit
An immediate non-refundable booking deposit of €150 per property is required to secure booking. The balance of the payment is required not less than 6 weeks before arrival date.
Electricity
The charge for electricity is charged on a daily basis. The charge is €5 per day in June/July/August and €6 per day in remaining months.
Cots & Highchairs
Cots and highchairs must be pre-ordered.
Security Deposit
A refundable security deposit of €150 must be paid to the supervisor/caretaker on arrival. The deposit will be refunded once the supervisor is satisfied that the terms and conditions of rental have been compiled with. It is expected that the homes be left in a clean & tidy condition on departing. All rubbish should be gathered and stored in suitable plastic bags. Failure to leave the accommodation in a clean and tidy condition may result in the loss of security deposit. When a rental is for longer than one week, cleaning of the house during rental must be requested from the on-site manager and a fee may apply.
Check out our great Car Hire rates.
Facilities:
Copyright(c) Ireland at Home 2006 - 2010. All images and content are covered by copyright.
Unauthorised reproduction of any content prohibited.
[Home] [Terms & Conditions] [About Us] [Privacy Policy] [How to Book] [Contact Us]
[Ireland at Home Media Services] [Search engine optimisation by Croan.ie ]
Directory of self catering accommodation by County
Carlow |
Clare |
Cork |
Donegal |
Dublin |
Galway
Kerry |
Kildare |
Kilkenny |
Leitrim |
Limerick |
Mayo
Sligo |
Tipperary |
Waterford |
Westmeath |
Wexford |
Wicklow

